
Company Type:Buyer Update Time:2025-03-21 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171227 | ||
Consignee | SUDHAKAR R VIDIYALA ALPHAMED BOTTL ![]() |
||
Consignee address | 360 OSER AVE, HAUPPAUGE NY11788 HAUPPAUGE NY 11788 UNITED STATES | ||
Shipper | A B IMPEX ![]() |
||
Shipper address | 38, KAMALAVE CHITTOR ROAD BHILWARA RJ 311001 INDIA | ||
NotifyParty | WELLMAX LOGISTICS CO LTD | ||
Notifier address | 380 NORTH BROADWAY,#409,JERICHO NY 11753 UNITED STATES- | ||
Loading port | MUNDRA | Destination port | NEWARK, NJ |
Origin | india | ||
Mark & Model | 01 TO 24 24 PALLE TIZED WOODEN CRAT ESSAME SAME SAME SAME SAME | ||
Product description | 24 PALLETIZED WOODEN CRATE S CONTAINING YELLOW SANDST ONE HS CODE: 25169090 INV. NO: ABI/17-18/2244 DT: 25. 11.2017 S.B.NO: 1175614 DT: 2711.2017 IEC NO: 130300 4887 TOTAL NET WT: 19500.0 0 KGS "NO ORIGINAL BILL IS SUED, SEAWAY BILL ISSUED" Translation | ||
Quantity | 24 | Quantity unit | CRT |
Weight | 20500 | Weight unit | K |
Measurement | 0 | Measurement unit | - |
B/l number | MSCUUG658687 | Carrier | MSCU |
Vessel name | MSC ESTHI | Voyage | 748A |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171227 | - | ![]() |
India | MUNDRA | NEWARK, NJ |